Springville weather
Latitude N 42° 34' 04" Longitude W 78° 43' 24" Elevation 1964 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 32.2 °F | at 17:14 |
Low Temperature | 26.6 °F | at 06:24 |
Temperature Range | 5.6 °F | |
High Apparent Temperature | 26.2 °F | at 10:21 |
Low Apparent Temperature | 20.4 °F | at 13:33 |
Low Wind Chill | 21.6 °F | at 14:10 |
High Heat Index | 32.2 °F | at 17:14 |
High Humidity | 90 % | at 00:00 |
Low Humidity | 90 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.07 in | |
Rainfall Rate Max | 0.24 in/hr | at 16:39 |
High Hourly Rainfall | 0.02 in | at 14:44 |
Wind | ||
Highest Gust | 21.3 mph | at 13:24 |
Highest Speed (10 minute average) | 12.9 mph (F4) | at 13:33 |
Wind Run | 59.0 miles | |
Dominant Direction | 11° N | |
Pressure | ||
High Pressure (SL) | 29.93 in | at 21:36 |
Low Pressure (SL) | 29.83 in | at 23:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/19/2018 3:10:00 PM
powered by
Cumulus v1.9.4 (1099)