South Lancaster weather
Latitude N 42° 52' 17" Longitude W 78° 40' 12" Elevation 684 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 29.0 °F | at 15:12 |
Low Temperature | 17.3 °F | at 00:36 |
Temperature Range | 11.7 °F | |
High Apparent Temperature | 23.6 °F | at 15:14 |
Low Apparent Temperature | 11.6 °F | at 00:36 |
Low Wind Chill | 15.4 °F | at 01:35 |
High Heat Index | 29.0 °F | at 15:12 |
High Humidity | 81 % | at 08:41 |
Low Humidity | 62 % | at 15:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 5.0 mph | at 20:19 |
Highest Speed (10 minute average) | 1.5 mph (F1) | at 20:20 |
Wind Run | 9.9 miles | |
Dominant Direction | 71° ENE | |
Pressure | ||
High Pressure (SL) | 30.391 in | at 00:03 |
Low Pressure (SL) | 30.169 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 1/25/2021 4:24:00 AM
powered by
Cumulus v1.9.2 (1032)