South Lancaster weather
Latitude N 42° 52' 17" Longitude W 78° 40' 12" Elevation 684 ft
Temperature and Humidity | ||
Highest Temperature | 43.6 °F | 5:41 PM on 15 January |
Lowest Temperature | 14.0 °F | 4:26 AM on 09 January |
Highest Dew Point | 35.8 °F | 9:45 PM on 15 January |
Lowest Dew Point | 10.1 °F | 12:28 AM on 24 January |
Highest Apparent Temperature | 39.6 °F | 4:19 PM on 15 January |
Lowest Apparent Temperature | 8.4 °F | 4:26 AM on 09 January |
Lowest Wind Chill Temperature | 9.1 °F | 1:50 AM on 23 January |
Highest Heat Index | 43.6 °F | 5:41 PM on 15 January |
Highest Minimum | 36.6 °F | 14 January |
Lowest Maximum | 26.9 °F | 23 January |
Highest Humidity | 100 % | 3:38 AM on 15 January |
Lowest Humidity | 55 % | 1:56 PM on 09 January |
Highest Daily Range | 25.1 °F | 09 January |
Lowest Daily Range | 2.0 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 1.42 in/hr | 10:19 AM on 18 January |
Highest Hourly Rainfall | 0.20 in | 1:37 AM on 02 January |
Highest Daily Rainfall | 0.47 in | 02 January |
Longest Dry Period | 9 days | to 12 January |
Longest Wet Period | 8 days | to 03 January |
Wind | ||
Highest Wind Gust | 21.0 mph | 1:53 PM on 21 January |
Highest Wind Speed 10-minute Average | 7.9 mph | 1:45 PM on 21 January |
Highest Daily Wind Run | 111.2 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 29.497 in | 1:44 PM on 16 January |
Highest Pressure (sl) | 30.502 in | 2:39 AM on 01 January |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 1/25/2021 5:15:00 AM
powered by
Cumulus v1.9.2 (1032)