Cleve Hill weather
Latitude N 42° 56' 27" Longitude W 78° 46' 20" Elevation 208 m
Temperature and Humidity | ||
Highest Temperature | 67.3 °F | 1:18 AM on 21 February |
Lowest Temperature | -3.6 °F | 4:24 AM on 07 January |
Highest Dew Point | 59.7 °F | 12:19 PM on 20 February |
Lowest Dew Point | -7.6 °F | 6:45 PM on 06 January |
Highest Apparent Temperature | 66.2 °F | 12:38 PM on 20 February |
Lowest Apparent Temperature | -10.4 °F | 5:23 AM on 07 January |
Lowest Wind Chill Temperature | -19.1 °F | 5:52 AM on 05 January |
Highest Heat Index | 67.3 °F | 1:18 AM on 21 February |
Highest Minimum | 51.6 °F | 20 February |
Lowest Maximum | 5.8 °F | 06 January |
Highest Humidity | 98 % | 4:02 AM on 20 February |
Lowest Humidity | 27 % | 3:50 PM on 02 April |
Highest Daily Range | 41.7 °F | 12 January |
Lowest Daily Range | 0.0 °F | 02 February |
Rainfall | ||
Highest Rain Rate | 1.73 in/hr | 4:53 AM on 04 April |
Highest Hourly Rainfall | 0.89 in | 3:20 AM on 30 March |
Highest Daily Rainfall | 0.89 in | 30 March |
Highest Monthly Rainfall | 2.97 in | February |
Longest Dry Period | 16 days | to 09 January |
Longest Wet Period | 8 days | to 07 March |
Wind | ||
Highest Wind Gust | 40.0 mph | 10:08 AM on 04 April |
Highest Wind Speed 10-minute Average | 16.3 mph | 10:10 AM on 04 April |
Highest Daily Wind Run | 221.2 miles | 04 April |
Pressure | ||
Lowest Pressure (sl) | 29.239 in | 4:46 AM on 04 April |
Highest Pressure (sl) | 30.853 in | 7:51 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2018 3:10:00 PM
powered by
Cumulus v1.9.4 (1099)